VAT Number Formats
The VAT registration number is the unique number that identifies a taxable person (business) or non-taxable legal entity registered for VAT (Value Added Tax). Some countries refer to VAT numbers (VATIN) as TIN (Tax Identification Number), TRG (Tax Registration Number), or GSTIN (Goods and Service Tax Identification Number).
The format may be different depending on the country. It usually begins with a country identification code, followed by a series of digits and sometimes letters.
Here are some examples of VAT numbers for different countries:
| Country | VAT n. example | Country code | Characters | VAT in local languages |
|---|---|---|---|---|
| Australia | 12345678901 | AU | 11 characters | ABN (Australian business number) |
| Austria | ATU12345678 | AT | 9 characters. First one is always a U | USt |
| Belgium | BE0123456789 | BE | 10 characters. Prefix with 0 if there are only 9 characters | BTW, TVA, NWSt |
| Bulgaria | BG123456789 BG1234567890 | BG | 9 or 10 characters | ДДС |
| Canada | 123456789XX1234 | CA | 15 characters | GST/ID |
| Chile | 12345678 1234567K 123456789 | CL | 8 or 9 characters. (Last one can be K) | NIT (Número de identificación tributaria) |
| Croatia | HR12345678901 | HR | 11 characters | PDV |
| Cyprus | CY99999999L | CY | 9 characters. Last one is always a letter | ΦΠΑ |
| Czech Republic | CZ12345678 CZ123456789 CZ1234567890 | CZ | 8, 9, or 10 characters. If more than 10 characters are provided, delete the first 3 as these are a tax code | DPH |
| Denmark | DK12345678 | DK | 8 characters | moms |
| Egypt | 123456789 | EG | 9 digits | Tax Identification Number |
| Estonia | EE123456789 | EE | 9 characters | km |
| Finland | FI99999999 | FI | 8 characters | ALV, Moms |
| France | FR12345678901 FRX1234567890 FR1X123456789 FRXX123456789 | FR | 11 characters. It may include letters | TVA |
| Germany | DE999999999 | DE | 9 characters | MwSt., Ust. |
| Greece | EL123456789 | GR | 9 characters | ΦΠΑ |
| Hungary | HU12345678 | HU | 8 characters | ÁFA |
| India | 1234567890123Z1 | IN | 15 characters. Includes 1 or 2 letters | GSTIN |
| Indonesia | 123456789012345 1234567890123456 | ID | 15/16 characters | NPWP(Nomor Pokok Wajib Pajak) / NIK (Nomor Induk Kependudukan) |
| Ireland | IE1234567L | IE | 8 or 9 characters. Includes one or two letters (last, or second and last, or last 2) | CBL, VAT |
| Italy | IT12345678901 | IT | 11 characters | IVA |
| Japan | 1234567890123 | JP | 13 characters | TIN |
| Kazakhstan | 123456789012 | KZ | 12 characters | BIN (БСН / БИН) |
| Kenya | P123456789W | KE | 11 characters. Includes 2 letters | VAT number |
| Latvia | LV12345678901 | LV | 11 characters | PVN |
| Lithuania | LT123456789, LT123456789012 | LT | 9 or 12 characters | PVM |
| Luxemburgo | LU12345678 | LU | 8 characters | TVA |
| Malaysia | W12345678901234 | MY | 15 characters | SST (Sales and service tax) |
| Malta | MT12345678 | MT | 8 characters | VAT |
| Mexico | AAA123456AAA | MX | 12 characters | RFC |
| Netherlands | NL123456789B01 | NL | 12 characters | BTW |
| Norway | NO123456789MVA | NO | 9 digits and the letters 'MVA' | VAT Number |
| Peru | 12345678901 | PE | 11 characters | RUC |
| Philippines | 123-456-789-000 | PH | 12 characters | TIN |
| Poland | PL1234567890 | PL | 10 characters | PTU, VAT |
| Portugal | PT123456789 | PT | 9 characters | IVA |
| Romania | RO12, RO123, RO1234, RO12345, RO123456, RO1234567, RO12345678, RO123456789, RO1234567890 | RO | From 2 to 10 characters | TVA |
| Saudi Arabia | 123456789012345 | SA | 15 digits | Tax Identification Number |
| Singapore | 201533920C | SG | 10 characters. Includes 1 letter | GST number |
| Slovak Republic | SK1234567890 | SK | 10 characters | DPH |
| Slovenia | SI12345678 | SI | 8 characters | DDV |
| South Africa | 0123456789 | ZA | 10 digits | Tax Identification Number |
| South Korea | 1234567890 | KR | 10 characters | Resident Registration Number and Business Registration Number |
| Spain | 12345678A ES12345678A ESY1234567E / ESB12345678 | ES | 9 characters. Includes 1 or 2 letters (first, last, or first and last) | NIF/NIE (individuals) / CIF (companies) |
| Sweden | SE123456789012 | SE | 12 characters | Mom s |
| Switzerland | CHE-123.456.789 | CH | 12 characters | UID number |
| Taiwan | 12345678 | TW | 8 characters | VAT number |
| Thailand | 1234567890123 | TH | 13 characters | TIN |
| Turkey | 1234567890 | TR | 10 characters | KDV (Katma Deger Vergisi) |
| United Kingdom | GB123456789 | GB | 9 characters | VAT number |
| UAE | 123456789012345 | AE | 15 digits | Tax Registration Number (TRN) |
| Ukraine | 123456789012 | UA | 12 characters | ID/USREOU/ EDRPOU |
| USA | 123456789 | US | 9 digits | EIN/SSN/ITIN |
| Vietnam | 1234567890 /1234567890123 | VN | 10 or 13 digits | Tax Identification Number (TIN) |
Can't find an answer to your question?
Our support team is here to help you with any questions or issues.
Submit a request